Additional information
| Product description | Professional vacuum brazed diamond wire for composite materials |
|---|---|
| Application | Composite Materials, Wind Turbines |
| Number of beads | 40, 44, 48 and 53BPM |
| Bead diameter | 10.2mmØ standard, 9mmØ for loops under 3m. Also available in 9.8mmØ / 10.2mmØ / 10.5mmØ / 11mmØ |
| Wet/Dry | Wet Cutting |
| Lengths | Custom size lengths and endless loops |
| Structure | Pre-pressed beads on cable + Rubber coating + Spring spacer |
| Cable Breaking Strength | Min. 21,200kN |
| Strength of Loop | Min. 1,500kg.f. |
| Cable Elongation (wire stretch) | 0.28% at 2,500N |
| Temperature Range | Below 100°C |
| Shelf Life | 1 year when stored in a dry, dark and room temperature environment |
| Cable Diameter | 4.8mm (Min. 4.66mm / Max. 4.94mm) |

